MCRA HOME
RODEO NEWS
RODEO OFFICE
MCRA FINALS
SPONSORS
CLASSIFIEDS
SITE MAP

DUE TO A MISCOMMUNICATION BETWEEN MYSELF AND THE COMMITTEE, THE APPROVAL LISTING WAS INCORRECT

THERE IS NO JUNIOR BULL RIDING OR LADIES BREAKAWAY.

PLEASE ACCEPT MY SINCERE APPOLOGIES

SAMANTHA



2008 Ashern Rodeo Draw
Draw Conf # Contestant Stock
Bareback 1st Perf Sat Aug 30th 2:00pm
1 MC018-4 5976C Bertram, Brady~Piapot SK L9 LUCKY DEVIL
2 MC017-2 1939C Larsen, Orin~Inglis MB H2 CHIZHOLM
RR C6 SAVAGE SUN
RR 166 OUT COLD
RR L27 TOUCH WOOD
2nd Perf Sun Aug 31st 2:00pm
1 Dyck, Brad~Gladstone MB L9 LUCKY DEVIL
2 Dyck, Kevin~Gladstone MB 01 Black Choc
3 Shepard, BJ~Australia H2 CHIZHOLM
Westfall, Wade~Ashern MB
RR F9 EASY LOVIN
RR 53 MAJOR MOVES
Saddle Bronc 1st Perf Sat Aug 30th 2:00pm
1 MC018-4 2397C Cronkhite, Tyler~Moose Jaw SK P320 LINE CREEK
2 MC018-4 2357 Fitzgerald, Rory~Ormiston SK 505 FINGER PRINTS
3 MC018-4 5005C Elder, Mark~Airdrie AB P34 SKY HIGH
RR W1 MILLENIUM
RR 55 FESTUS
RR 42 BUNKHOUSE MOUSE
RR 444 STARDUST
2nd Perf Sun Aug 31st 2:00pm
1 Dyck, Brad~Gladstone MB 42 BUNKHOUSE MOUSE
2 Krahn, George~Carman MB 55 FESTUS
3 Knobbs, Courtney~Austrailia W1 MILLENIUM
RR P34 SKY HIGH
RR P320 LINE CREEK
Bull Riding 1st Perf Sat Aug 30th 2:00pm
1 MC022-3 5921C Lehmann, Dusty~Mayfair SK 247 TEQUILLA POPPER
2 MC021-3 2077C Ginnis, Kory~Grenfell SK 5 DR BOB
3 MC022-3 1873C Gravelle, Paul~Bengough SK 200 TOM HORNE
4 MC022-3 1263C Knudsen, Mark~Coronach SK 25 CREEPER
5 MC021-3 3526 Davidson, Chad~Stewart Valley SK 208 TRICKY BUSINESS
RR 87 PREDATOR
81 MONEY TALKS
224 FIREFLY
218 JOSE
2nd Perf Sun Aug 31st 2:00pm
1 MC007-4 1804C Lawrence, Jesse~Kennedy SK 25 CREEPER
2 ME007-4 1866C Byrne, Tanner~Prince Albert SK 200 TOM HORNE
3 ME007-4 2041C Kadlec, Logan~Bladworth SK 218 JOSE
4 ME007-4 2018C Peterson, Dakota~Weyburn SK 208 TRICKY BUSINESS
Westfall, Wade~Ashern MB RR 87 PREDATOR
RR 5 DR BOB
RR 247 TEQUILLA POPPER
RR 224 FIREFLY
Steer Wrestling 1st Perf Sat Aug 30th 2:00pm
1 2056C King, Charlie~Lenore MB
2 1753C King, Scott~Lenore MB
3 MC019-2 5006C Morris, Ian~Fort Qu'Appelle SK
4 ME006-4 1321C Brown, Shane~Lenore MB
5 MC019-2 5423C Morris, Regan~Edenwold SK
2nd Perf Sun Aug 31st 2:00pm
1 1649C Brown, Lee~Shoal Lake MB
2 MC009-3 1803C O'Connor, Joel~Carman MB
3 MC023-3 1650C Wright, Joe~Rapid City MB
Tie Down Roping 1st Perf Sat Aug 30th 2:00pm
1 ME006-4 1321C Brown, Shane~Lenore MB
2 MC026-3 1550 Dunham, Roger~Maryfield SK
3 MC026-3 1798C Ameel, Austin~Oxbow SK
4 MC013-4A 2346C Gerrard, Darryl~Oak River MB
5 MC026-3 3709C Dunham, Kevin~Souris MB
6 MC012-2 1624C Hamilton, Glen~Darlingford MB
7 ME006-4 1320C Brown, Lonnie~Dauphin MB
8 MC011-2 1242C Bevan, Carey~Carievale SK
2nd Perf Sun Aug 31st 2:00pm
1 MC016-2 1981C Bridgeman, Justin~Rapid City MB
2 MC028-2 2319C Furseth, Andrew~Swit Current SK
3 MC014-4 2349C Glover, Bryce~McCreary MB
4 MC014-4 Caumartin, Terrance~McCreary MB
5 MC010-3 1933C Martens, Murray~Grunthal MB
6 MC014-4 2022C Caumartin, Duane~McCreary MB
7 MC014-4 2347C Desjardins, Kurt~McCreary MB
8 ME005-4B 1842C Broesky, Stan~Ste Anne MB
9 MC028-2 1117C Switzer, Blaine~Swift Current SK
10 ME005-4B 1913C Reimer, Derek~Steinbach MB
11 ME005-4A 1912C Seymour, Marty~Kleefeld MB
Team Roping 1st Perf Sat Aug 30th 2:00pm
1 MC012-2 2305C Ross, Jeremy~Estevan SK
1 MC012-2 1624C Hamilton, Glen~Darlingford MB
2 ME012-3 892C Duncalfe, Terry~Brandon MB
2 ME012-3 1390C Moran, Murray~Brandon MB
3 MC003-3 2391C Graham, Gord~Carberry MB
3 MC003-3 1672C Gerelus, Dwayne~Brandon MB
4 MC011-2 1242C Bevan, Carey~Carievale SK
4 MC011-2 777C Bevan, Gordie~Carievale SK
5 MC013-4A 2346C Gerrard, Darryl~Oak River MB
5 MC013-4A 1769C Dalgliesh, Kyle~Brandon MB
6 ME008-2 351C Brennan, Jerry~Alexander MB
6 ME008-2 2374C Pingert, Eric~Brandon MB
7 MC006-6A Hay, Skylar
7 MC006-6A Hay, Riley
8 MC013-4B 4000C Quam, Tyler~Grenfell AK
8 MC013-4B 2016C Fisk, Brendan~Minnedosa MB
9 MC006-6C 1341C Leepart, Mike~Brandon MB
9 MC006-6C 200C Hay, Curtis~Poplar Point MB
10 ME006-4 1320C Brown, Lonnie~Dauphin MB
10 ME006-4 1321C Brown, Shane~Lenore MB
11 MC006-6B 800C Stiles, Chad~Brandon MB
11 MC006-6B 2327C Smith, Adam~Brandon MB
12 ME001-3 2396C Moran, Tom~Boissevain MB
12 ME001-3 2000C Vandersteen, Ernie~Alonsa MB
13 MC027-2 2086C Schubert, Christian~Steinbach MB
13 MC027-2 2085C Schubert, Stephan~Zota MB
2nd Perf Sun Aug 31st 2:00pm
1 MC023-3 1720C Lamb, Jason~Oakburn MB
1 MC023-3 1295C Lelond, Tom~Arrow River MB
2 MC016-2 2367C Derdall, Travis~Narcisse MB
2 MC016-2 1981C Bridgeman, Justin~Rapid City MB
3 MC024-3 1915C Langevin, John Paul~Dauphin MB
3 MC024-3 2039C Nichols, Dale~Onanole MB
4 MC005-2 1857C McKerchar, Adrian~Strathclair MB
4 MC005-2 1221C Duncalfe, Grant~Brandon MB
5 ME005-4B 1842C Broesky, Stan~Ste Anne MB
5 ME005-4B 1913C Reimer, Derek~Steinbach MB
6 MC014-4 2022C Caumartin, Duane~McCreary MB
6 MC014-4 Caumartin, Terrance~McCreary MB
7 MC028-2 1117C Switzer, Blaine~Swift Current SK
7 MC028-2 2319C Furseth, Andrew~Swit Current SK
8 MC009-3 1974C Winkler, Dustin~Carman MB
8 MC009-3 1618C Knox, Dale~Miami MB
9 ME005-4A Thompson, Monte
9 ME005-4A 1912C Seymour, Marty~Kleefeld MB
10 MC010-3 1933C Martens, Murray~Grunthal MB
10 MC010-3 1891C Banman, John~Steinbach MB
11 ME003-2 345C Boles, Len~Onanole MB
11 ME003-2 254C Marshall, Terry~Rapid City MB
Ladies Barrel Racing 1st Perf Sat Aug 30th 2:00pm
1 ME006-4 1590C Brown, Jessica~Dauphin MB *Barrel Rep
2 ME002-1 1870C Vergouwen, Rhonda~Toutes Aides MB
3 ME012-3 1289C Davey, Michelle~Brandon MB
4 ME011-2 1681C Stewart, Tracey~Virden MB
5 ME011-2 1986C Bevan, Danielle~Carievale SK
6 ME006-4 2429C Leibrand, Terikay~Peerless, MT
7 MC001-3 2363C Peters, Shauna~Plumas MB
8 MC003-3 2390C Graham, Andrea~Carberry MB
9 MC008-2 2431c Voth, Lanette~Vanscoy SK
10 MC008-2 1930C Barton Johnson, Laurie~Outlook SK
11 ME001-3 810C Vandersteen, Dawn~Alonsa MB
12 MC021-3 2078C Goebel, Dawn~Grenfell SK
13 ME010-3 6111 Forsyth, Melinda~Kinistino SK
14 1751C Potvin, Ashley~St Laurent MB
2nd Perf Sun Aug 31st 2:00pm
1 MC015-1 2353C Nugent, Heidi~Neepawa MB
2 MC007-4 2088C Rivard Jones, Janeen~St. Eustach MB
3 MC007-4 2304C McRae, Whitney~Marquette MB *Barrel Rep
4 MC024-3 1916C Langevin, Michelle~Dauphin MB
5 MC002-2 934C Kelly, Tammy~Brandon MB
6 MC010-3 Banman, Jessica~Grunthal MB
7 ME009-4 1007C Boyes, Rachelle~Souris MB
8 MC002-2 1929C Hackenschmidt, Corrie~Brandon MB
9 MC007-4 2366C Guyot, Jeannine~Fannystelle MB
10 ME009-4 755C Ross, Sherrie~Elkhorn MB
Junior Girls Barrels 1st Perf Sat Aug 30th 2:00pm
1 MC020-3 2060C Young, Keri Lynne~Griswold MB
2 MC020-3 2330C Pugh, Jennifer~Boissevain MB
3 MC001-3 2364C Peters, Cassandra~Plumas MB
4 MC020-3 2051C Hunter, Sara~Kenton MB
5 MC001-3 2365C Peters, Samantha~Plumas MB
6 -Bednarek, McKenna~Ashern MB
7 ME010-3 2323C Carlson, Raegan~Melfort SK
8 ME010-3 J1448 Forsyth, Sarah~Kinistino SK
2nd Perf Sun Aug 31st 2:00pm
1 MC004-1 2398 Friesen, Paige~Brandon MB
2 MC015-1 2353C Nugent, Heidi~Neepawa MB
3 -Meisner, Sarah~Ashern MB
4 -Mattocks, Leslee~Ashern MB

 

-



Rodeo Office | Sponsors | Results & Schedule | Wheatcity Stampede | Rodeo Classifieds | Links | Site Map

Manitoba Rodeo Cowboys Association
Box 21146 West End P.O.
Brandon, MB R7B 3W8
Office: (204) 571-6618
Send Us A Message

{bottom}

Cowboy Oriented Web Sites   Website Design, Hosting & Maintenance by:
Cowboy Oriented Web Sites
Design Copyright © 2003-2006 - All Rights Reserved